<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide To Watching The Minor Leagues</title>
	<atom:link href="http://districtondeck.com/2012/03/16/a-guide-to-watching-the-minor-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://districtondeck.com/2012/03/16/a-guide-to-watching-the-minor-leagues/</link>
	<description>A Washington Nationals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 15 Jul 2012 19:15:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: nats_prospects</title>
		<link>http://districtondeck.com/2012/03/16/a-guide-to-watching-the-minor-leagues/comment-page-1/#comment-1368620</link>
		<dc:creator>nats_prospects</dc:creator>
		<pubDate>Wed, 21 Mar 2012 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://districtondeck.com/?p=3124#comment-1368620</guid>
		<description> @Aaron Somers Favor returned. Added you to my blogroll as well.</description>
		<content:encoded><![CDATA[<p> @Aaron Somers Favor returned. Added you to my blogroll as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Somers</title>
		<link>http://districtondeck.com/2012/03/16/a-guide-to-watching-the-minor-leagues/comment-page-1/#comment-1368610</link>
		<dc:creator>Aaron Somers</dc:creator>
		<pubDate>Tue, 20 Mar 2012 22:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://districtondeck.com/?p=3124#comment-1368610</guid>
		<description> @nats_prospects Our pleasure. It&#039;s easy to plug other Nationals sites when the writing and information is good. I&#039;m going to get a link added to our blogroll for you as well. </description>
		<content:encoded><![CDATA[<p> @nats_prospects Our pleasure. It&#8217;s easy to plug other Nationals sites when the writing and information is good. I&#8217;m going to get a link added to our blogroll for you as well. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nats_prospects</title>
		<link>http://districtondeck.com/2012/03/16/a-guide-to-watching-the-minor-leagues/comment-page-1/#comment-1368606</link>
		<dc:creator>nats_prospects</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://districtondeck.com/?p=3124#comment-1368606</guid>
		<description>Appreciate the plug for my site. For the folks interested in the &quot;under-the-radar players,&quot; they&#039;re organized on our watchlist (http://nationalsprospects.com/watch-list-and-player-reports/), which I break down by position and then order by the highest level played. Looks more like a depth chart, but my focus is mainly on identifying the players that are on our radar.</description>
		<content:encoded><![CDATA[<p>Appreciate the plug for my site. For the folks interested in the &#8220;under-the-radar players,&#8221; they&#8217;re organized on our watchlist (<a href="http://nationalsprospects.com/watch-list-and-player-reports/" rel="nofollow">http://nationalsprospects.com/watch-list-and-player-reports/</a>), which I break down by position and then order by the highest level played. Looks more like a depth chart, but my focus is mainly on identifying the players that are on our radar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/24 queries in 0.047 seconds using memcached
Object Caching 318/334 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: districtondeck.com @ 2013-05-21 20:14:21 by W3 Total Cache -->