<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brad Lidge to Begin Rehab Assignment Monday</title>
	<atom:link href="http://districtondeck.com/2012/06/03/brad-lidge-to-begin-rehab-assignment-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://districtondeck.com/2012/06/03/brad-lidge-to-begin-rehab-assignment-monday/</link>
	<description>A Washington Nationals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 15 Jul 2012 19:15:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Aaron Somers</title>
		<link>http://districtondeck.com/2012/06/03/brad-lidge-to-begin-rehab-assignment-monday/comment-page-1/#comment-1368728</link>
		<dc:creator>Aaron Somers</dc:creator>
		<pubDate>Sun, 03 Jun 2012 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://districtondeck.com/?p=3791#comment-1368728</guid>
		<description> @SorianoJoe Joe, I think that was me. At the very least I recall the conversation. I think that you might have something there in that the lack of an experienced presence in the bullpen has been detrimental in the past few weeks. I know these guys are capable of it but right now Clippard and Burnett are the most experienced options and neither has spent significant time where they have been &quot;The Guy&quot; and have needed to lead the bullpen. Lidge&#039;s return should help with that. </description>
		<content:encoded><![CDATA[<p> @SorianoJoe Joe, I think that was me. At the very least I recall the conversation. I think that you might have something there in that the lack of an experienced presence in the bullpen has been detrimental in the past few weeks. I know these guys are capable of it but right now Clippard and Burnett are the most experienced options and neither has spent significant time where they have been &#8220;The Guy&#8221; and have needed to lead the bullpen. Lidge&#8217;s return should help with that. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SorianoJoe</title>
		<link>http://districtondeck.com/2012/06/03/brad-lidge-to-begin-rehab-assignment-monday/comment-page-1/#comment-1368727</link>
		<dc:creator>SorianoJoe</dc:creator>
		<pubDate>Sun, 03 Jun 2012 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://districtondeck.com/?p=3791#comment-1368727</guid>
		<description>I remember back when I wrote up an analysis piece on this deal when it was done, and a writer on this site (maybe it was you, Aaron) and I agreed that Brad Lidge would be a positive addition to the team due to him being around an average reliever and a good presence for the younger arms. He did just that in that limited time, and this step forward is huge for the stability of the bullpen due to inconsistency among the high leverage relievers with Drew Storen out. The guys that need to step up haven&#039;t, and maybe Lidge can be that guy to come through or at least flow some veteran know-how into the other guys so that they will improve.</description>
		<content:encoded><![CDATA[<p>I remember back when I wrote up an analysis piece on this deal when it was done, and a writer on this site (maybe it was you, Aaron) and I agreed that Brad Lidge would be a positive addition to the team due to him being around an average reliever and a good presence for the younger arms. He did just that in that limited time, and this step forward is huge for the stability of the bullpen due to inconsistency among the high leverage relievers with Drew Storen out. The guys that need to step up haven&#8217;t, and maybe Lidge can be that guy to come through or at least flow some veteran know-how into the other guys so that they will improve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/31 queries in 0.057 seconds using memcached
Object Caching 297/327 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: districtondeck.com @ 2013-05-18 06:52:22 by W3 Total Cache -->