<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District on Deck &#187; Josh Willingham</title>
	<atom:link href="http://districtondeck.com/tag/josh-willingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://districtondeck.com</link>
	<description>A Washington Nationals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:19:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>This Day In Nationals History: Nov. 10, 2008</title>
		<link>http://districtondeck.com/2012/11/10/this-day-in-nationals-history-nov-10-2008/</link>
		<comments>http://districtondeck.com/2012/11/10/this-day-in-nationals-history-nov-10-2008/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 15:00:36 +0000</pubDate>
		<dc:creator>Jared Book</dc:creator>
				<category><![CDATA[Former Nationals]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[This Day In History]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jake Smolinski]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Olsen]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=4955</guid>
		<description><![CDATA[<p>The Nationals made a significant day on this day trading Emilio Bonifacio and two minor leaguers to the Florida Marlins for Scott Olsen and Josh Willingham. Olsen was a top prospect (as high as 36th top prospect in baseball in 2006) for the Marlins who never lived up to his promise and was no better [...]</p><p><a href="http://districtondeck.com/2012/11/10/this-day-in-nationals-history-nov-10-2008/">This Day In Nationals History: Nov. 10, 2008</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Nationals made a significant day on this day trading <strong><a href="http://www.baseball-reference.com/players/b/bonifem01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Emilio Bonifacio</a></strong> and two minor leaguers to the Florida Marlins for <strong><a href="http://www.baseball-reference.com/players/o/olsensc01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Scott Olsen</a></strong> and <strong><a href="http://www.baseball-reference.com/players/w/willijo03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Josh Willingham</a></strong>.</p>
<div id="attachment_4958" class="wp-caption alignright" style="width: 245px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2012/11/6608990.jpg"><img class="size-medium wp-image-4958" title="MLB: Minnesota Twins at Cleveland Indians" src="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2012/11/6608990-235x300.jpg" alt="" width="235" height="300" /></a><p class="wp-caption-text">Sep 20, 2012; Cleveland, OH, USA; Minnesota Twins left fielder Josh Willingham (16) bats during a game against the Cleveland Indians at Progressive Field. Cleveland won 4-3. Mandatory Credit: David Richard-US PRESSWIRE</p></div>
<p>Olsen was a top prospect (as high as 36th top prospect in baseball in 2006) for the Marlins who never lived up to his promise and was no better in Washington and after sitting out the 2011 season spent 2012 in the Chicago White Sox organization and hasn&#8217;t been back in the majors since 2010. In parts of two seasons with the Nationals he was 6-12 with a 5.76 ERA and was about 22% below league average.</p>
<p>Willingham played two seasons in Washington before being traded to Oakland in December 2010 for <strong><a href="http://www.baseball-reference.com/players/b/brownco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Corey Brown</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=rodrihe02,rodrihe03,rodrihe04&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Henry Rodriguez</a></strong>. His time in Washington was much more successful than Olsen&#8217;s. In 797 at bats over two seasons, he had a line of .263/.377/.479 with 40 HR and 117 RBI. After his one season in Oakland, he signed with Minnesota where he was one of the biggest surprises of the season. He is a free-agent again this offseason.</p>
<p>Bonifacio is the only player to make the major leagues on Florida&#8217;s side of the trade. In four years with the Marlins he has been more of a utility guy, playing infield and outfield. He has a line of .271/.332/.345 with the Marlins in 416 games and struggled with injuries in 2012. His best season came in 2011 when he hit .296/.360/.393 with 5 HR and 36 RBI. Injuries prevented him from repeating that this season.</p>
<p>The two minor leaguers traded by the Nationals were P.J. Dean and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=smolin001jak?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Jake Smolinski</a></strong>. Dean, a pitcher, never played one game in the Miami organization. His last professional action was in 2008 with Vermont in the Nationals organization. Smolinski is still with the Marlins and is an outfielder. In 2012 he played his second full season in Double A, the highest level he has reached. The 23 year old hit .257/.388/.382 in 500 plate appearances in Jacksonville.</p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2012/11/10/this-day-in-nationals-history-nov-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs a Fielder when you can have a Hammer?</title>
		<link>http://districtondeck.com/2011/12/01/who-needs-a-fielder-when-you-can-have-a-hammer/</link>
		<comments>http://districtondeck.com/2011/12/01/who-needs-a-fielder-when-you-can-have-a-hammer/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:00:38 +0000</pubDate>
		<dc:creator>Michael Natelli</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Offseason Speculation]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Chris Marrero]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=2651</guid>
		<description><![CDATA[<p>As mentioned in my Mark DeRosa article earlier this week, first baseman Chris Marrero suffered a torn hamstring a few weeks ago while playing for the Licey Tigers in the Dominican Winter League. Provided the Nationals did not pick up a big-name free agent to play the position (i.e Prince Fielder), Marrero was projected to [...]</p><p><a href="http://districtondeck.com/2011/12/01/who-needs-a-fielder-when-you-can-have-a-hammer/">Who needs a Fielder when you can have a Hammer?</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>As mentioned in my <strong><a href="http://www.baseball-reference.com/players/d/derosma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mark DeRosa</a></strong> <a href="http://districtondeck.com/marrero-injured-nationals-reportedly-considering-derosa/">article earlier this week</a>, first baseman <strong><a href="http://www.baseball-reference.com/players/m/marrech01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Marrero</a></strong> suffered a torn hamstring a few weeks ago while playing for the Licey Tigers in the Dominican Winter League. Provided the Nationals did not pick up a big-name free agent to play the position (i.e <strong><a href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Prince Fielder</a></strong>), Marrero was projected to fight for the starting job in 2012, with slugger <strong><a href="http://www.baseball-reference.com/players/m/morsemi01.shtml" target="_blank">Michael Morse</a></strong>moving out to left field.</p>
<div class="wp-caption alignright" style="width: 360px"><img src="http://cdn.bleacherreport.net/images_root/slides/photos/001/100/524/JoshWillingham_display_image.jpg?1310835011" alt="" width="350" height="274" /><p class="wp-caption-text">Image courtesy: bleacherreport.com</p></div>
<p>But with this injury, it is unclear who will play first, which could have an effect on who will play left field. On the official Nationals depth chart, Morse is listed as the starter at both first base <em>and </em>left field. Obviously that is not possible, so someone else will need to fill one of the positions. Most speculate that either <strong><a href="http://www.baseball-reference.com/players/l/larocad01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam LaRoche</a></strong> or a big-ticket player like Fielder will take the reins at first, and that Morse <em>will</em> <em>be</em>the team’s next left fielder. However, I propose another solution.</p>
<p>As I’ve mentioned, many of our staff members (myself included) do not think Fielder is the answer at first base. He will demand a big contract, and the team has bigger needs to fill (namely center field and a quality starting pitcher). However, we do <em>not</em> think the team should settle for mediocre players playing in starting roles. So, I propose that, as a more cost-effective option than Fielder, the Nationals bring back the Hammer himself, <strong><a href="http://www.baseball-reference.com/players/w/willijo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Willingham</a></strong>.</p>
<p> <a href="http://districtondeck.com/2011/12/01/who-needs-a-fielder-when-you-can-have-a-hammer/#more-2651" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2011/12/01/who-needs-a-fielder-when-you-can-have-a-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willinghams Season is Over, Wilson Ramos Call-Up</title>
		<link>http://districtondeck.com/2010/08/18/willinghams-season-is-overwilson-ramos-call-up/</link>
		<comments>http://districtondeck.com/2010/08/18/willinghams-season-is-overwilson-ramos-call-up/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:20:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Wilson Ramos]]></category>

		<guid isPermaLink="false">http://teddyneverwins.com/?p=455</guid>
		<description><![CDATA[<p>Willinghams Season Done After having a All-Star worthy 1st half, being the subject of trade rumors, and sucking badly in the 2nd half it looks like Josh Willinghams season is done due to a torn meniscus. The Hammer came out of the gates strong but still only finished with a .268Avg, 16HR ,and 56 RBI. [...]</p><p><a href="http://districtondeck.com/2010/08/18/willinghams-season-is-overwilson-ramos-call-up/">Willinghams Season is Over, Wilson Ramos Call-Up</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Willinghams Season Done</strong></p>
<p>After having a All-Star worthy 1st half, being the subject of trade rumors, and sucking badly in the 2nd half it looks like Josh Willinghams season is done due to a torn meniscus. The Hammer came out of the gates strong but still only finished with a .268Avg, 16HR ,and 56 RBI. He&#8217;ll officially be placed on the DL once Nyjer Morgan is ready to come off and have surgery next week.</p>
<p><strong>Wilson Ramos called-up</strong></p>
<p>The player acquired in the Matt Capps trade- highly regarded catching prospect Wilson Ramos, has been called up from AAA Syracuse and will be active and ready tonight in Atlanta. The Nats usual back-up catcher, Wil Nieves, is off taking care of his soon to be giving birth wife.</p>
<p><strong>We have internet friends</strong></p>
<p><strong><span style="font-weight: normal;">Come join the <a href="http://dcprosportsreport.com/forums/forumdisplay.php?f=4">forums</a> over at Fansided partner <a href="http://dcprosportsreport.com/">DCProSportsReport</a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2010/08/18/willinghams-season-is-overwilson-ramos-call-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/21 queries in 0.116 seconds using memcached
Object Caching 590/646 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: districtondeck.com @ 2013-06-20 06:17:14 by W3 Total Cache -->