<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District on Deck &#187; Kurt Suzuki</title>
	<atom:link href="http://districtondeck.com/tag/kurt-suzuki/feed/" rel="self" type="application/rss+xml" />
	<link>http://districtondeck.com</link>
	<description>A Washington Nationals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 26 May 2013 16:30:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fantasy Preview: Kurt Suzuki</title>
		<link>http://districtondeck.com/2013/03/09/fantasy-preview-kurt-suzuki/</link>
		<comments>http://districtondeck.com/2013/03/09/fantasy-preview-kurt-suzuki/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:30:28 +0000</pubDate>
		<dc:creator>Andrew Flax</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=5507</guid>
		<description><![CDATA[<p>Last August, thanks to a slew of injuries, the Nationals had started five different players at catcher: Wilson Ramos, Jesus Flores, Carlos Maldonado, Sandy Leon, and Jhonatan Solano. As the team geared up for the playoffs, GM Mike Rizzo decided to acquire catcher Kurt Suzuki from the Oakland Athletics in exchange for catching prospect David [...]</p><p><a href="http://districtondeck.com/2013/03/09/fantasy-preview-kurt-suzuki/">Fantasy Preview: Kurt Suzuki</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last August, thanks to a slew of injuries, the Nationals had started five different players at catcher: <strong><a href="http://www.baseball-reference.com/players/r/ramoswi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Wilson Ramos</a></strong>, <strong><a href="http://www.baseball-reference.com/players/f/floreje02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Jesus Flores</a></strong>, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=maldoca03,maldoca02&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Carlos Maldonado</a></strong>, <strong><a href="http://www.baseball-reference.com/players/l/leonsa01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Sandy Leon</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/s/solanjh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Jhonatan Solano</a></strong>. As the team geared up for the playoffs, GM Mike Rizzo decided to acquire catcher <strong><a href="http://www.baseball-reference.com/players/s/suzukku01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Kurt Suzuki</a></strong> from the Oakland Athletics in exchange for catching prospect <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=freita001dav&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">David Freitas</a></strong>. Suzuki was considered one of the best young catchers in baseball at the age of 24 in 2008, when he put up 4.4 bWAR, but steadily decreased from there, and was hitting only .218 through 75 games with the Athletics in 2012. He was rejuvenated with the Nats, however, hitting .267/.321/.404 in 43 games to go along with stellar defense. Now he is poised to battle it out with Wilson Ramos for the starting job. If the change of scenery allows Suzuki to continue hitting well, he should lock down the job. However, our projections are less optimistic:</p>
<div id="attachment_5512" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2013/03/7111550.jpg"><img class="size-medium wp-image-5512" title="MLB: Spring Training-Houston Astros at Washington Nationals" src="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2013/03/7111550-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">March 05, 2013; Viera, FL, USA; Washington Nationals catcher Kurt Suzuki (left) beats the throw to Houston Astros first baseman Brett Wallace (right) for an infield hit during a spring training game at Space Coast Stadium. Washington defeated Houston 7-1. Mandatory Credit: Brad Barr-USA TODAY Sports</p></div>
<p><strong>ZiPS: </strong>483 AB, .263/.308/.400, 62 RBI, 54 RS, 3 SB, 12 HR</p>
<p><strong>MLB.com: </strong>377 AB, .236/.271/.318, 39 RBI, 33 RS, 1 SB, 5 HR</p>
<p><strong>CBSSports: </strong>360 AB, .253/.310/.386, 49 RBI, 44 RS, 1 SB, 10 HR</p>
<p><strong>ESPN Fantasy: </strong>447 AB, .255/.308/.378, 56 RBI, 49 RS, 2 SB, 11 HR</p>
<p><strong>Averages: </strong>417 AB, .252/.299/.371, 52 RBI, 45 RS, 2 SB, 10 HR</p>
<p>Obviously, those numbers don&#8217;t pop out at you, except maybe in how poor they are. A sub-.300 OBP will not help you get a starting job on any MLB team, but even these underwhelming stats represent a major improvement from his totals last season. However, they are also a regression from the numbers he put up with the Nationals, and just below his career averages. While aiming for the middle is a tried-and-true prediction tactic, our official DoD projection will be a little more optimistic. Suzuki actually hit .301 with a .837 batting average in September and October of last season, and while that screams &#8220;small sample size&#8221;, it&#8217;s no coincidence that he did significantly better with the Nats. However, the overall projection for him is tricky. I expect Wilson Ramos to claim the starting job, despite a good performance from Suzuki. However, if Ramos should struggle or suffer another injury, Suzuki would be a decent fantasy option if he can carry over his momentum from 2012. If the two catchers split playing time, Suzuki will be all but useless. On the Nats, his most valuable asset may be his veteran presence and game-calling, supplemented by his past experience with <strong><a href="http://www.baseball-reference.com/players/g/gonzagi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Gio Gonzalez</a></strong> and <strong><a href="http://www.baseball-reference.com/players/h/harenda01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Dan Haren</a></strong> in Oakland, and he will continue to leave his mark on the team, regardless of playing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2013/03/09/fantasy-preview-kurt-suzuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting The 2013 Nationals, Part One: The Catchers</title>
		<link>http://districtondeck.com/2013/01/23/predicting-the-2013-nationals-part-one-the-catchers/</link>
		<comments>http://districtondeck.com/2013/01/23/predicting-the-2013-nationals-part-one-the-catchers/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:47:33 +0000</pubDate>
		<dc:creator>Jared Book</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Carlos Maldonado]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jhonatan Solano]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sandy Leon]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Wilson Ramos]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=5145</guid>
		<description><![CDATA[<p>The Washington Nationals had some trouble with injuries at catcher last year that exposed some depth issues and made the loss of Derek Norris a little harder to handle. This year, however, it appears to be a position of strength where they added Kurt Suzuki to form a 1-2 punch with Wilson Ramos as he [...]</p><p><a href="http://districtondeck.com/2013/01/23/predicting-the-2013-nationals-part-one-the-catchers/">Predicting The 2013 Nationals, Part One: The Catchers</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals had some trouble with injuries at catcher last year that exposed some depth issues and made the loss of <strong><a href="http://www.baseball-reference.com/players/n/norride01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Derek Norris</a></strong> a little harder to handle. This year, however, it appears to be a position of strength where they added <strong><a href="http://www.baseball-reference.com/players/s/suzukku01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Kurt Suzuki</a></strong> to form a 1-2 punch with <strong><a href="http://www.baseball-reference.com/players/r/ramoswi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Wilson Ramos</a></strong> as he recovers from his injuries and the players thrown to the fire last year have some valuable Major League experience.</p>
<div id="attachment_5224" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2013/01/6654108.jpg"><img class="size-medium wp-image-5224" title="MLB: NLDS-St. Louis Cardinals at Washington Nationals" src="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2013/01/6654108-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Oct 12, 2012; Washington, DC, USA; Washington National catcher Kurt Suzuki (24) forces out St. Louis Cardinals shortstop Pete Kozma (38) at home during the fifth inning of game five of the 2012 NLDS at Nationals Park. Mandatory Credit: Brad Mills-USA TODAY Sports</p></div>
<p>Throughout this series, I will be noting players on the 40-man roster and confirmed non-roster invitees. At catcher, there is no more <strong><a href="http://www.baseball-reference.com/players/f/floreje02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Jesus Flores</a></strong>, but there is still some depth in the organization.</p>
<p>In the first installment of our “Predicting the Nationals” series, we take a look at the men behind the mask using ZiPS (published at <a href="http://www.fangraphs.com/blogs/index.php/2013-zips-projections-washington-nationals/" target="_blank">Fangraphs</a>) and Bill James’s pre-season predictions (from the Bill James Handbook).</p>
<p>A note before we begin: Obviously, playing time is not totally adjusted. Just take the rates as if they had those at bats. I don&#8217;t think there will be 1,634 plate appearances from the catcher position. This is just to get an idea of what the major prediction systems are offering for the Nationals this season.</p>
<p><strong>Kurt Suzuki</strong><br />
ZiPS: 509 PA, .263/.308/.400, 12 HR, 62 RBI, 5.1 BB%, 11.8 K%, 2.2 WAR<br />
James: 424 PA, .247/.306/.360, 8 HR, 47 RBI, 6.4 BB%, 14.3 K%</p>
<p><strong>Wilson Ramos</strong><br />
ZiPS : 311 PA, .260/.314/.411, 9 HR, 34 RBI, 6.8 BB%, 17.4 K%, 1.6 WAR<br />
James: 486 PA, .269/.324/.426, 13 HR, 50 RBI, 6.8 BB%, 15.0 K%</p>
<p><strong><a href="http://www.baseball-reference.com/players/s/solanjh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Jhonatan Solano</a></strong><br />
ZiPS : 264 PA, .247/.281/.360, 5 HR, 28 RBI, 4.2 BB%, 14.8 K%, 0.8 WAR</p>
<p><strong><a href="http://www.baseball-reference.com/players/l/leonsa01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Sandy Leon</a></strong><br />
ZiPS: 374 PA, .240/.300/.338, 4 HR, 34 RBI, 7.8 BB%, 20.9 K%, 1.4 WAR</p>
<p><strong><a href="http://www.baseball-reference.com/player_search.cgi?results=maldoca03,maldoca02&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Carlos Maldonado</a></strong> (Non-Roster)<br />
ZiPS: 176 PA, .200/.282/.303, 3 HR, 17 RBI, 9.7 BB%, 27.3 K%, 0.1 WAR</p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2013/01/23/predicting-the-2013-nationals-part-one-the-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Top 10 Hits of 2012: #8 Kurt Suzuki</title>
		<link>http://districtondeck.com/2013/01/08/nationals-top-10-hits-of-2012-8-kurt-suzuki/</link>
		<comments>http://districtondeck.com/2013/01/08/nationals-top-10-hits-of-2012-8-kurt-suzuki/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:00:28 +0000</pubDate>
		<dc:creator>Jared Book</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=5173</guid>
		<description><![CDATA[<p>There were a lot of big hits this year for the Washington Nationals and there were a lot of big wins. This list is sorted by WPA which is Win Probability Added. It means that Jayson Werth&#8216;s walk-off homerun in Game Four of the NLDS is not in the Top 10 because it was a [...]</p><p><a href="http://districtondeck.com/2013/01/08/nationals-top-10-hits-of-2012-8-kurt-suzuki/">Nationals Top 10 Hits of 2012: #8 Kurt Suzuki</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>There were a lot of big hits this year for the Washington Nationals and there were a lot of big wins. This list is sorted by WPA which is Win Probability Added. It means that <strong><a href="http://www.baseball-reference.com/players/w/werthja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Jayson Werth</a></strong>&#8216;s walk-off homerun in Game Four of the NLDS is not in the Top 10 because it was a tie game in the bottom of the inning meaning the swing of WPA was not big enough. This list is for games where Washington went from a low chance of winning to a high chance.</p>
<p>Next up is Number 8.</p>
<p><strong><strong><a href="http://www.baseball-reference.com/players/s/suzukku01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Kurt Suzuki</a></strong>: September 29 vs St. Louis<br />
</strong></p>
<p><strong>The situation</strong>: 4-4, Top 10, Runners on 2nd and 3rd<br />
<strong>Pitcher</strong>:<strong> <strong><a href="http://www.baseball-reference.com/players/s/salasfe01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-districtondeck.com" target="_blank">Fernando Salas</a></strong><br />
</strong></p>
<p><iframe src="http://mlb.mlb.com/shared/video/embed/embed.html?content_id=25204071&amp;width=400&amp;height=224&amp;property=mlb" frameborder="0" width="400" height="224"></iframe></p>
<p><strong>The result</strong>: +0.42</p>
<p>Suzuki wasn&#8217;t a National long, but with this double he gave the Nationals a win after they had blown the lead in the ninth inning. This could have clinched the division for the Nationals, but with the Atlanta Braves winning, that celebration was put on hold. This was also the game where Michael Morse had his grand slam overturned and is best known for his phantom swing and job around the bases. On a personal level, it was also one of the first games I was a member of DistrictOnDeck.</p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2013/01/08/nationals-top-10-hits-of-2012-8-kurt-suzuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.065 seconds using memcached
Object Caching 576/613 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: districtondeck.com @ 2013-05-26 22:54:36 by W3 Total Cache -->