<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District on Deck &#187; Sammy Solis</title>
	<atom:link href="http://districtondeck.com/tag/sammy-solis/feed/" rel="self" type="application/rss+xml" />
	<link>http://districtondeck.com</link>
	<description>A Washington Nationals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 16:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Sammy Solis To Undergo Tommy John Surgery</title>
		<link>http://districtondeck.com/2012/02/29/sammy-solis-to-undergo-tommy-john-surgery/</link>
		<comments>http://districtondeck.com/2012/02/29/sammy-solis-to-undergo-tommy-john-surgery/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:30:45 +0000</pubDate>
		<dc:creator>Aaron Somers</dc:creator>
				<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sammy Solis]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=3061</guid>
		<description><![CDATA[<p>Fans of the Washington Nationals have started to become accustomed to hearing the phrase “Tommy John Surgery” in association with the team’s young pitchers. Jordan Zimmermann and Stephen Strasburg have both underwent the procedure, endured a year long rehabilitation process, and successfully returned to the mound at Nationals Park. Sammy Solisappears to be the next [...]</p><p><a href="http://districtondeck.com/2012/02/29/sammy-solis-to-undergo-tommy-john-surgery/">Sammy Solis To Undergo Tommy John Surgery</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fans of the Washington Nationals have started to become accustomed to hearing the phrase “Tommy John Surgery” in association with the team’s young pitchers. <strong><a href="http://www.baseball-reference.com/players/z/zimmejo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Zimmermann</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/strasst01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Stephen Strasburg</a></strong> have both underwent the procedure, endured a year long rehabilitation process, and successfully returned to the mound at Nationals Park. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=solis-001sam" target="_blank">Sammy Solis</a></strong>appears to be the next Washington pitcher to need the surgery, according to an announcement made by the team early Tuesday afternoon.</p>
<div id="attachment_3062" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2012/02/4715868.jpg"><img class="size-medium wp-image-3062" title="NCAA Baseball: Tempe Regional-Hawaii vs San Diego" src="http://cdn.fansided.com/wp-content/blogs.dir/95/files/2012/02/4715868-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">June 4, 2010; Tempe, AZ, USA; San Diego pitcher Sammy Solis watches from the bench against Hawaii during the Tempe regional of the 2010 NCAA baseball tournament at Packard Stadium. Hawaii defeated San Diego 4-3. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>We first heard some rumblings in December that there may be reason for concern regarding Solis’ left arm. The 23 year old experienced discomfort during his stint in the Arizona Fall League which largely kept him out of game action for much of the fall. He was slated to visit with Dr. Lewis Yocum – the same doctor who performed the procedure for both Zimmermann and Strasburg – before the holidays but that meeting was eventually pushed back once Solis developed strep throat. By the time he recovered in early January, the team believed he’d be 100% again come Spring Training.</p>
<p>Solis passed his physical and had thrown multiple bullpen sessions prior to feeling discomfort once again after throwing last Friday. Team doctors evaluated him before recommending Tommy John surgery. Dr. Yocum reportedly has confirmed the diagnosis and is scheduled to perform the procedure next Tuesday. Solis should be healthy by Spring Training 2013 so long as there are no setbacks in his recovery.</p>
<p>While he isn’t quite as highly touted a prospect as Zimmermann or Strasburg were at the time of their procedures – both had reached the Major Leagues before undergoing the surgery – the situation isn’t quite the same for Solis. The 2010 Draft pick reached High-A last season and stood a viable chance at spending much of the 2012 season with Double-A Harrisburg. He’s certainly still a ways away from reaching the Majors, but is often considered one of the organization’s better pitching prospects alongside Matt Purke and Alex Meyer. Solis was <a href="http://districtondeck.com/2011/12/21/district-on-decks-2012-top-15-nationals-prospects-8-sammy-solis/">#8</a> on our first ever prospect list for good reason and while there is still hope he’ll be a big piece of the Nationals’ plans for years to come, this injury is certainly a setback in his development and will push his arrival in Washington back at least one more year.</p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2012/02/29/sammy-solis-to-undergo-tommy-john-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Place Four in MLB.com&#8217;s Top 100 Prospects</title>
		<link>http://districtondeck.com/2012/01/27/nationals-place-four-in-mlb-coms-top-100-prospects/</link>
		<comments>http://districtondeck.com/2012/01/27/nationals-place-four-in-mlb-coms-top-100-prospects/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:22 +0000</pubDate>
		<dc:creator>Aaron Somers</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Alex Meyer]]></category>
		<category><![CDATA[Anthony Rendon]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Sammy Solis]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=2874</guid>
		<description><![CDATA[<p>MLB.com released its 2012 Top 100 Prospect list earlier this week. The Washington Nationals have a solid prescence on the list, having four players ranked among the top prospects in all of Major League Baseball. The organization has been steadily building their farm system into one of the better ones in all of MLB, but [...]</p><p><a href="http://districtondeck.com/2012/01/27/nationals-place-four-in-mlb-coms-top-100-prospects/">Nationals Place Four in MLB.com&#8217;s Top 100 Prospects</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>MLB.com released its <a href="http://mlb.mlb.com/mlb/prospects/watch/y2012/index.jsp">2012 Top 100 Prospect</a> list earlier this week. The Washington Nationals have a solid prescence on the list, having four players ranked among the top prospects in all of Major League Baseball. The organization has been steadily building their farm system into one of the better ones in all of MLB, but the system seemed relatively depleted after the recent trade to acquire <strong><a href="http://www.baseball-reference.com/players/g/gonzagi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gio Gonzalez</a></strong> which cost the Nationals four players ranked in Baseball America&#8217;s organizational Top 10. For what it&#8217;s worth, two of those players made it to MLB.com&#8217;s Top 100: right-handed pitchers <strong><a href="http://www.baseball-reference.com/players/p/peacobr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brad Peacock</a></strong> (#75) and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=cole--001aj-" target="_blank">A.J. Cole</a></strong> (#88).</p>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=harper002bry" target="_blank">Bryce Harper</a></strong> was named the #2 prospect, coming in just behind Tampa Bay&#8217;s <strong><a href="http://www.baseball-reference.com/players/m/moorema02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Moore</a></strong> and in front of Los Angeles&#8217; <strong><a href="http://www.baseball-reference.com/players/t/troutmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Trout</a></strong>. Harper, who really doesn&#8217;t need much of an introduction on this site anymore considering how much we&#8217;ve discussed him, batted a combined .297/.392/.501 with 17 HR and 58 RBI in 387 at bats between Hagerstown and Harrisburg. How he performs this Spring will determine whether he begins the 2012 season in Washington or Syracuse.</p>
<p> <a href="http://districtondeck.com/2012/01/27/nationals-place-four-in-mlb-coms-top-100-prospects/#more-2874" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2012/01/27/nationals-place-four-in-mlb-coms-top-100-prospects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Baseball Prospectus&#8217; Top 20 Nationals Prospect Rankings</title>
		<link>http://districtondeck.com/2012/01/26/baseball-prospectus-top-20-nationals-prospect-rankings/</link>
		<comments>http://districtondeck.com/2012/01/26/baseball-prospectus-top-20-nationals-prospect-rankings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:35 +0000</pubDate>
		<dc:creator>Aaron Somers</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Alex Meyer]]></category>
		<category><![CDATA[Anthony Rendon]]></category>
		<category><![CDATA[Brian Goodwin]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Chris Marrero]]></category>
		<category><![CDATA[David Freitas]]></category>
		<category><![CDATA[Destin Hood]]></category>
		<category><![CDATA[Eury Perez]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Jason Martinson]]></category>
		<category><![CDATA[Josh Smoker]]></category>
		<category><![CDATA[Matt Purke]]></category>
		<category><![CDATA[Matt Skole]]></category>
		<category><![CDATA[Michael Taylor]]></category>
		<category><![CDATA[Robbie Ray]]></category>
		<category><![CDATA[Sammy Solis]]></category>
		<category><![CDATA[Sandy Leon]]></category>
		<category><![CDATA[Steve Lombardozzi]]></category>
		<category><![CDATA[Taylor Jordan]]></category>
		<category><![CDATA[Tyler Moore]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Zach Walters]]></category>

		<guid isPermaLink="false">http://districtondeck.com/?p=2866</guid>
		<description><![CDATA[<p>Earlier this week, Kevin Goldstein of Baseball Prospectus &#8211; easily one of the more authoritative voices on minor league prospects &#8211; released his 2012 Top 20 Nationals rankings. Goldstein is usually one of the later sources to release their rankings &#8211; as we&#8217;ve seen and covered those from Baseball America, MLB.com, FanGraphs, Seedlings to Stars, [...]</p><p><a href="http://districtondeck.com/2012/01/26/baseball-prospectus-top-20-nationals-prospect-rankings/">Baseball Prospectus&#8217; Top 20 Nationals Prospect Rankings</a> - <a href="http://districtondeck.com">District on Deck</a> - <a href="http://districtondeck.com">District on Deck - A Washington Nationals Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, <a href="http://www.baseballprospectus.com/article.php?articleid=15894">Kevin Goldstein of Baseball Prospectus</a> &#8211; easily one of the more authoritative voices on minor league prospects &#8211; released his 2012 Top 20 Nationals rankings. Goldstein is usually one of the later sources to release their rankings &#8211; as we&#8217;ve seen and covered those from Baseball America, MLB.com, FanGraphs, Seedlings to Stars, and of course, introduced our first annual DoD Top Prospect list (which I&#8217;ll conveniently remind you can be found using the &#8220;Featured Posts&#8221; page atop our home page). Goldstein delves into scouting reports after listing his Top 20 prospects, but those are behind BaseballPro&#8217;s Insider wall &#8211; so you&#8217;ll need an account to read them.</p>
<p>One of the best parts of Goldstein&#8217;s annual rankings is the very beginning, where he sums up the team&#8217;s farm system in 20 words or less:</p>
<blockquote><p>Thinned out by the <strong><a href="http://www.baseball-reference.com/players/g/gonzagi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gio Gonzalez</a></strong> deal, but a strong 2011 draft has the potential to make up for it.</p></blockquote>
<p><span style="text-decoration: underline;"> <a href="http://districtondeck.com/2012/01/26/baseball-prospectus-top-20-nationals-prospect-rankings/#more-2866" class="more-link">(more&#8230;)</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://districtondeck.com/2012/01/26/baseball-prospectus-top-20-nationals-prospect-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/40 queries in 0.081 seconds using memcached
Object Caching 611/706 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: districtondeck.com @ 2013-05-21 21:09:53 by W3 Total Cache -->